2008 Results Information
Overall Pass Rates
A level Pass Rates 2008
| Subject | % |
Subject | % |
| Accounting | 90% |
German | 100% |
| Art | 97% |
Government & politics | 100% |
| Biology | 95% |
History (modern) | 93% |
| Business studies | 100% |
History (medieval) | 100% |
| Business studies (applied) | 97% |
ICT applied | 100% |
| Chemistry | 82% |
Human biology | 100% |
| Classics | 100% |
Law | 100% |
| Critical thinking | 100% |
Mathematics | 100% |
| Dance | 86% |
Media studies | 99% |
| Design and technology | 100% |
Music | 100% |
| Drama & theatre studies | 100% |
Performance studies | 100% |
| Economics | 100% |
Physics | 95% |
| Engineering | 100% |
Photography | 100% |
| English language & literature | 100% |
Psychology | 100% |
| English language | 98% |
Science | 100% |
| English literature | 92% |
Sociology | 97% |
| Film studies | 100% |
Spanish | 100% |
| French | 100% |
Sport and PE | 96% |
| Health & social care | 88% |
Travel and tourism | 100% |
| Geography | 100% |
National Diploma Pass Rates 2008
Subject |
% |
Subject |
% |
| Business | 100 |
Performing arts | 100 |
| Children's Care learning & development | 100 |
Sport | 100 |
| IT practitioners | 100 |
Travel and tourism | 100 |
| IT media, art and games design | 100 |
National Award Pass Rates 2008
Subject |
% |
|
|
IT |
86 |
|
|
| E-Business | 100 | ||
| Music Technology | 100 |
First Diploma/ GNVQ (Intermediate level)
Subject |
% |
Subject |
% |
| Art and design | 100 |
Science | 100 |
| Business | 100 |
Sport and exercise | 100 |
| Health and social care | 100 |
Travel and tourism | 100 |
| IT | 96 |
|
Introductory Diploma (Foundation Level)
Subject %
Vocational Studies 100