You are here: Home : Parent Information : Careers and HE : Jargon Buster
HE Jargon Buster
Ucas tariff or A level points where points are used instead of A level or BTec grades. Some universities use this system to make offers. See below for the most commonly used qualifications.
GCE & VCE
| GCE and AVCE Double Award | A level with additional AS (9 units) | GCE A level and AVCE | GCE AS Double Award | GCE AS and AS VCE | Tariff Points |
|---|---|---|---|---|---|
| A*A* | 280 | ||||
| A*A | 260 | ||||
| AA | 240 | ||||
| AB | 220 | ||||
| BB | A*A | 200 | |||
| BC | AA | 180 | |||
| AB | 170 | ||||
| CC | 160 | ||||
| BB | 150 | ||||
| CD | BC | A* | 140 | ||
| DD | CC | A | AA | 120 | |
| CD | AB | 110 | |||
| DE | B | BB | 100 | ||
| DE | B | BB | 100 | ||
| DD | BC | 90 | |||
| EE | DE | C | CC | 80 | |
| CD | 70 | ||||
| EE | D | DD | A | 60 | |
| DE | B | 50 | |||
| E | EE | C | 40 | ||
| D | 30 | ||||
| E | 20 |
A* grades were introduced to GCE A level achievement from 2010
BTEC Qualifications
| Extended Diploma | Diploma | Subsidiary Diploma | Certificate | Tariff Points |
|---|---|---|---|---|
| D*D*D* | 420 | |||
| D*D*D | 400 | |||
| D*DD | 380 | |||
| DDD | 360 | |||
| DDM | 320 | |||
| DMM | D*D* | 280 | ||
| D*D | 260 | |||
| MMM | DD | 240 | ||
| MMP | DM | 200 | ||
| MPP | MM | 160 | ||
| D* | 140 | |||
| PPP | MP | D | 120 | |
| PP | M | 80 | ||
| D* | 70 | |||
| D | 60 | |||
| P | M | 40 | ||
| P | 20 |
Apply the name of the online application system for university through Ucas.
Bursaries funding help available for certain HE courses which does not have to be repaid.
