You are here: Home : Parent Information : Examination Results
Examination Results
2011 Results
2011 was another good year for examination results.
At A level, 23 subjects achieved an impressive 100% pass rate, contributing to the overall total pass rate of 97%.
In the National Diploma qualification (equivalent to 3 A levels), 115 students gained a triple distinction, equivalent to 3 grade As at A level.
2011 A-Level Examination Results
| Subject | A* | A | B | C | D | E | U | Entries | A-E% | A-C% | A-B% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accounting | 0 | 4 | 7 | 9 | 3 | 0 | 0 | 23 | 100 | 87 | 47.8 |
| Art - fine art | 0 | 0 | 11 | 11 | 14 | 1 | 0 | 37 | 100 | 59.5 | 29.7 |
| Art - textiles | 0 | 1 | 3 | 14 | 13 | 6 | 0 | 37 | 100 | 48.6 | 10.8 |
| Art -graphics | 0 | 0 | 8 | 9 | 7 | 6 | 0 | 30 | 100 | 56.7 | 26.7 |
| Biology | 0 | 1 | 12 | 11 | 17 | 13 | 2 | 56 | 96.4 | 42.9 | 23.2 |
| Business Studies | 5 | 13 | 17 | 17 | 6 | 2 | 0 | 60 | 100 | 86.7 | 58.3 |
| Business Studies (Applied) | 1 | 5 | 5 | 15 | 14 | 3 | 0 | 43 | 100 | 60.5 | 25.6 |
| Chemistry | 0 | 1 | 3 | 7 | 7 | 7 | 3 | 28 | 89.3 | 39.3 | 14.3 |
| Classics | 0 | 3 | 5 | 3 | 7 | 3 | 1 | 22 | 95.5 | 50 | 36.4 |
| Dance | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 9 | 100 | 66.7 | 22.2 |
| D&T - graphics | 1 | 1 | 7 | 6 | 8 | 2 | 1 | 26 | 96.2 | 57.7 | 34.6 |
| D&T - product | 0 | 1 | 3 | 9 | 6 | 0 | 0 | 19 | 100 | 68.4 | 21.1 |
| Drama/Theatre Studies | 0 | 1 | 9 | 11 | 4 | 2 | 1 | 28 | 96.4 | 75 | 35.7 |
| Economics | 0 | 0 | 2 | 6 | 4 | 3 | 0 | 15 | 100 | 53.3 | 13.3 |
| English Lang/Lit | 0 | 1 | 11 | 14 | 12 | 5 | 0 | 43 | 100 | 60.5 | 27.9 |
| English Language | 2 | 12 | 31 | 49 | 21 | 5 | 1 | 121 | 99.2 | 77.7 | 37.2 |
| English Literature | 0 | 2 | 12 | 11 | 11 | 5 | 0 | 41 | 100 | 61 | 34.1 |
| Film Studies | 0 | 3 | 16 | 15 | 3 | 0 | 0 | 37 | 100 | 91.9 | 51.4 |
| French | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 14 | 100 | 92.9 | 85.7 |
| Further Maths | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 100 | 80 | 60 |
| Geography | 0 | 1 | 9 | 13 | 9 | 8 | 0 | 40 | 100 | 57.5 | 25 |
| German | 0 | 0 | 2 | 1 | 4 | 4 | 0 | 11 | 100 | 27.3 | 18.2 |
| Government/Politics | 1 | 2 | 2 | 7 | 6 | 3 | 0 | 21 | 100 | 57.1 | 23.8 |
| History Modern | 0 | 1 | 6 | 11 | 21 | 10 | 1 | 50 | 98 | 36 | 14 |
| History Medieval | 0 | 2 | 7 | 10 | 11 | 0 | 1 | 31 | 96.8 | 61.3 | 29 |
| ICT (Applied) | 0 | 1 | 7 | 14 | 22 | 16 | 7 | 67 | 89.6 | 32.8 | 11.9 |
| Law | 0 | 3 | 6 | 15 | 6 | 21 | 5 | 56 | 91.1 | 42.9 | 16.1 |
| Mathematics | 2 | 6 | 4 | 9 | 9 | 5 | 2 | 37 | 94.6 | 56.8 | 32.4 |
| Mathematics (use of) | 0 | 0 | 3 | 10 | 6 | 3 | 3 | 25 | 88 | 52 | 12 |
| Media Studies | 0 | 4 | 33 | 59 | 12 | 1 | 0 | 109 | 100 | 88.1 | 33.9 |
| Music | 0 | 0 | 2 | 4 | 4 | 1 | 0 | 11 | 100 | 54.5 | 18.2 |
| Performance Studies | 0 | 1 | 7 | 2 | 3 | 1 | 0 | 14 | 100 | 71.4 | 57.1 |
| Physics | 0 | 2 | 4 | 3 | 6 | 6 | 2 | 23 | 91.3 | 39.1 | 26.1 |
| Photography | 0 | 1 | 15 | 31 | 14 | 9 | 0 | 70 | 100 | 67.1 | 22.9 |
| Psychology | 2 | 9 | 33 | 51 | 50 | 30 | 4 | 179 | 97.8 | 53.1 | 24.6 |
| Science (Applied) | 0 | 0 | 0 | 2 | 9 | 8 | 3 | 22 | 86.4 | 9.1 | 0 |
| Sociology | 3 | 11 | 12 | 20 | 21 | 15 | 3 | 85 | 96.5 | 54.1 | 30.6 |
| Spanish | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 8 | 100 | 87.5 | 37.5 |
| Sport/PE | 0 | 1 | 3 | 8 | 27 | 13 | 2 | 54 | 96.3 | 22.2 | 7.4 |
| Statistics | 0 | 0 | 1 | 5 | 10 | 7 | 1 | 24 | 95.8 | 25 | 4.2 |
| Travel & Tourism (Applied) | 0 | 0 | 2 | 13 | 4 | 0 | 0 | 19 | 100 | 78.9 | 10.5 |
| General Studies | 2 | 5 | 4 | 12 | 14 | 7 | 5 | 49 | 89.8 | 46.9 | 22.4 |
| 19 | 108 | 335 | 527 | 430 | 232 | 48 | 1699 | 97.2 | 58.2 | 27.2 |
2011 National Diploma Results
| Subject | DDD | DDM | DMM | MMM | MMP | MPP | PPP | Fail | Entries | Pass % | High Grades % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICT | 15 | 0 | 2 | 4 | 4 | 4 | 3 | 0 | 32 | 100 | 65.63 |
| Media and Games | 8 | 3 | 8 | 0 | 1 | 0 | 1 | 0 | 21 | 100 | 90.48 |
| Childcare | 28 | 5 | 11 | 2 | 0 | 0 | 0 | 0 | 46 | 100 | 100 |
| Sport | 22 | 7 | 11 | 11 | 4 | 10 | 12 | 0 | 77 | 100 | 66.23 |
| Travel & Tourism | 9 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 18 | 100 | 83.33 |
| Performing Arts | 6 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 18 | 100 | 94.44 |
| Business | 18 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 25 | 100 | 96 |
| Art | 0 | 0 | 6 | 3 | 4 | 3 | 3 | 0 | 19 | 100 | 47.37 |
| Design | 3 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 12 | 100 | 75 |
| Science | 6 | 5 | 2 | 4 | 2 | 0 | 2 | 1 | 22 | 95.45 | 77.27 |
| 115 | 35 | 48 | 30 | 21 | 19 | 21 | 1 | 290 | 99.66 | 78.62 |
2010 Results
2010 A-Level Examination Results
| Subject | A* | A | B | C | D | E | U | Entries | A-E% | A-C% | A-B% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accounting | 0 | 0 | 4 | 6 | 8 | 4 | 0 | 22 | 100 | 45.5 | 18.2 |
| Art - Fine Art | 0 | 1 | 5 | 10 | 7 | 4 | 1 | 28 | 96.4 | 57.1 | 21.4 |
| Art - Textiles | 0 | 2 | 4 | 9 | 9 | 5 | 0 | 29 | 100 | 51.7 | 20.7 |
| Art - Graphics | 0 | 4 | 4 | 9 | 5 | 1 | 0 | 23 | 100 | 73.9 | 34.8 |
| Biology | 0 | 1 | 5 | 12 | 15 | 13 | 3 | 49 | 93.9 | 36.7 | 12.2 |
| Business Studies | 1 | 3 | 13 | 18 | 17 | 2 | 0 | 54 | 100.0 | 64.8 | 31.5 |
| Business Studies (Applied) | 2 | 1 | 14 | 11 | 14 | 11 | 1 | 54 | 98.1 | 51.9 | 31.5 |
| Chemistry | 0 | 0 | 2 | 0 | 4 | 4 | 5 | 15 | 66.7 | 13.3 | 13.3 |
| Classics | 0 | 1 | 6 | 1 | 2 | 0 | 0 | 10 | 100.0 | 80.0 | 70.0 |
| Dance | 0 | 0 | 0 | 9 | 6 | 4 | 0 | 19 | 100.0 | 47.4 | 0.0 |
| D&T - graphics | 1 | 1 | 2 | 4 | 7 | 2 | 0 | 17 | 100.0 | 47.1 | 23.5 |
| D&T - product | 0 | 0 | 1 | 4 | 5 | 3 | 2 | 15 | 86.7 | 33.3 | 6.7 |
| Drama/Theatre Studies | 2 | 1 | 14 | 18 | 9 | 4 | 0 | 48 | 100.0 | 72.9 | 35.4 |
| Economics | 1 | 2 | 1 | 3 | 6 | 1 | 0 | 14 | 100.0 | 50.0 | 28.6 |
| English Lang/Lit | 1 | 3 | 9 | 12 | 7 | 15 | 1 | 48 | 97.9 | 52.1 | 27.1 |
| English Lang | 0 | 5 | 19 | 29 | 22 | 2 | 0 | 77 | 100.0 | 68.8 | 31.2 |
| English Lit | 0 | 1 | 8 | 7 | 9 | 4 | 0 | 29 | 100.0 | 55.2 | 31.0 |
| Film Studies | 1 | 4 | 7 | 17 | 1 | 1 | 0 | 31 | 100.0 | 93.5 | 38.7 |
| French | 0 | 3 | 4 | 3 | 6 | 1 | 0 | 17 | 100.0 | 58.8 | 41.2 |
| Further maths | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 100.0 | 33.3 | 0.0 |
| Geography | 0 | 2 | 9 | 11 | 4 | 4 | 2 | 32 | 93.8 | 68.8 | 34.4 |
| German | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 100.0 | 100.0 | 75.0 |
| Government/Politics | 0 | 1 | 3 | 4 | 4 | 2 | 0 | 14 | 100.0 | 57.1 | 28.6 |
| Health & Social Care (Applied) | 1 | 1 | 2 | 16 | 10 | 6 | 0 | 36 | 100.0 | 55.6 | 11.1 |
| History Modern | 0 | 0 | 4 | 11 | 8 | 4 | 1 | 28 | 96.4 | 53.6 | 14.3 |
| History Medieval | 0 | 3 | 9 | 5 | 8 | 1 | 0 | 26 | 100.0 | 65.4 | 46.2 |
| ICT (Applied) | 0 | 3 | 5 | 14 | 15 | 21 | 6 | 64 | 90.6 | 34.4 | 12.5 |
| Law | 1 | 2 | 10 | 15 | 20 | 7 | 1 | 56 | 98.2 | 50.0 | 23.2 |
| Mathematics | 1 | 3 | 3 | 6 | 11 | 9 | 2 | 35 | 94.3 | 37.1 | 20.0 |
| Media Studies | 1 | 5 | 25 | 29 | 18 | 1 | 0 | 79 | 100.0 | 75.9 | 39.2 |
| Music | 0 | 0 | 5 | 6 | 7 | 3 | 0 | 21 | 100.0 | 52.4 | 23.8 |
| Music Tech | 0 | 0 | 0 | 2 | 4 | 7 | 1 | 14 | 92.9 | 14.3 | 0.0 |
| Performance Studies | 0 | 0 | 4 | 6 | 2 | 4 | 0 | 16 | 100.0 | 62.5 | 25.0 |
| Physics | 0 | 0 | 1 | 3 | 6 | 9 | 4 | 23 | 82.6 | 17.4 | 4.3 |
| Photography | 0 | 2 | 16 | 23 | 14 | 10 | 0 | 65 | 100.0 | 63.1 | 27.7 |
| Psychology | 5 | 4 | 28 | 69 | 46 | 23 | 6 | 181 | 96.7 | 58.6 | 20.4 |
| Science (Applied) | 0 | 1 | 1 | 4 | 5 | 8 | 0 | 19 | 100.0 | 31.6 | 10.5 |
| Sociology | 1 | 1 | 9 | 15 | 10 | 5 | 1 | 42 | 97.6 | 61.9 | 26.2 |
| Spanish | 0 | 1 | 2 | 2 | 2 | 5 | 3 | 15 | 80.0 | 33.3 | 20.0 |
| Sport/PE | 0 | 0 | 8 | 3 | 18 | 14 | 5 | 48 | 89.6 | 22.9 | 16.7 |
| Statistics | 0 | 1 | 7 | 3 | 2 | 4 | 0 | 17 | 100.0 | 64.7 | 47.1 |
| Travel & Tourism (Applied) | 2 | 0 | 6 | 6 | 3 | 0 | 0 | 17 | 100.0 | 82.4 | 47.1 |
| General studies | 6 | 3 | 17 | 34 | 26 | 14 | 6 | 106 | 94.3 | 56.6 | 24.5 |
2010 National Diploma Results
| Subject | DDD | DDM | DMM | MMM | MMP | MPP | PPP | Fail | Entries | Pass % | High Grades % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICT | 18 | 5 | 4 | 5 | 1 | 2 | 2 | 0 | 37 | 100 | 86.5 |
| Media and Games | 7 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 15 | 100 | 93.00 |
| Childcare | 16 | 6 | 4 | 4 | 0 | 0 | 1 | 0 | 31 | 100 | 96.77 |
| Sport | 12 | 2 | 12 | 5 | 5 | 9 | 15 | 0 | 60 | 100 | 51.67 |
| Travel & Tourism | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 100 | 100.00 |
| Performing Arts | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 100 | 100.00 |
| Business | 16 | 4 | 7 | 3 | 1 | 1 | 4 | 0 | 36 | 100 | 83.33 |
| Art | 2 | 2 | 1 | 4 | 2 | 2 | 2 | 1 | 16 | 93.75 | 56.25 |
| Design | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 12 | 100 | 33.33 |
| Science | 4 | 0 | 2 | 1 | 1 | 4 | 5 | 0 | 17 | 100 | 41.18 |
