You are here: Home : Parent Information : Travelling to HNC : Bus Times
Bus Timetable 2011/12
PLEASE NOTE: LATE START THURSDAY AM - CHANGED FROM TUESDAY
Arrival/ Departure times for 2011-12 are:
| Arrive | Depart | |
|---|---|---|
| Monday | 0845 | 1625 |
| Tuesday | 0845 | 1625 |
| Wednesday | 0845 | 1625 |
| Thursday (departs 1 hr late) | 0945 | 1625 |
| Friday (early finish time) | 0845 | 1555 |
NC1
| Hebden Bridge Albert Street | 0750 |
| Mytholmroyd Dusty Miller | 0755 |
| Brearley Lane | 0759 |
| Luddendenfoot Coach & Horses | 0802 |
| Tuel Lane Top | 0804 |
| Tuel Lane Bottom | 0808 |
| Pye Nest Garage | 0810 |
| King Cross | 0812 |
| Halifax Wards End | 0817 |
| Heath Road (Free School Lane) | 0822 |
| Copley Hill/Dudwell Lane Jct | 0825 |
| West Vale Civic Theatre | 0830 |
| Elland Leo's | 0835 |
| Ainley Top | 0840 |
| New College | 0845 |
NC2
| Wyke Towngate | 0758 |
| Wyke Westfield Lane | 0800 |
| Scholes P.O (Scholes Lane) | 0803 |
| Hartshead Moor Top | 0805 |
| Bailiff Bridge P.O | 0810 |
| Hipperholme | 0820 |
| Dusty Miller | 0822 |
| Slead Syke | 0824 |
| Brighouse Halifax Road Bottom | 0825 |
| Rastrick Methodist Chapel | 0830 |
| Rastrick Carr Green Nursing Home | 0832 |
| New College | 0845 |
NC3
| Thongsbridge Miry Lane | 0803 |
| Holmfirth Bus Station | 0806 |
| Sycamore Inn Robert Lane | 0808 |
| New Mill, stop before Hudds Road | 0810 |
| Brockholes Rock Inn | 0813 |
| Honley Bridge | 0816 |
| Berry Brow: Laxmi Restaurant | 0820 |
| New College | 0845 |
NC4
| Headfield Road Top | 0803 |
| Savile Road | 0805 |
| Dewsbury Bus Station (E5) | 0810 |
| Scout Hill Railway Bridge | 0815 |
| Ravensthorpe Health Centre | 0818 |
| New College | 0845 |
NC5
| Scarboro Pub, Thornhill | 0800 |
| Ingham Road, Slaithwaite Road | 0803 |
| Lees HallRd/ Forge Lane junction | 0805 |
| Church lane, Mirfield, after Hudds Rd | 0813 |
| Dunbottle Lane, above Dusty Miller | 0815 |
| Old Bank Road Co-op | 0817 |
| Knowle Road, Knowle P.O. | 0818 |
| The Vale, Hudds Road | 0820 |
| New College | 0845 |
NC7
| Batley Bus Station | 0750 |
| Healey Lane Jessop Park | 0752 |
| West Park Road, junct White Lee | 0755 |
| Heckmondwike Market Place | 0800 |
| Liversedge Hall Lane/ J A62 | 0805 |
| Sunnybank Road | 0810 |
| A62 Little Chef | 0813 |
| Bradley Badger | 0818 |
| Fixby Stores | 0823 |
| New College | 0845 |
NC8
| Cleckheaton Bus Station | 0755 |
| Spenborough Baths | 0757 |
| Swan Pub | 0800 |
| Liversdege Hall Lane | 0802 |
| Fountain pub | 0805 |
| A62 Little Chef | 0810 |
| Bradley Badger | 0815 |
| Fixby Stores | 0823 |
| New College | 0845 |
NC8a
| Cleckheaton Bus Station | 0755 |
| Spenborough Baths | 0757 |
| Swan Pub | 0800 |
| Liversdege Hall Lane | 0802 |
| Fountain pub | 0805 |
| A62 Little Chef | 0810 |
| New College | 0845 |
NC9
| Dewsbury Bus Station | 0805 |
| Scout Hill Railway Bridge | 0809 |
| Ravensthorpe Health Centre | 0811 |
| Church lane, Mirfield, after Hudds Rd | 0813 |
| Dunbottle Lane, above Dusty Miller | 0815 |
| Old Bank Road Co-op | 0817 |
| Knowle Road, Knowle P.O. | 0818 |
| The Vale, Hudds Road | 0820 |
| New College | 0845 |
The above routes are subject to variation depending on demand, and maybe on a first come first served basis.
Payment terms are either (no increase from 2010-11) £200 for the year (54p per journey on average) payable on enrolment,
OR
£75 for the Autumn term, £70 for the Spring term and £60 for the Summer term, payable at the start of each term.
The NC9 is an overflow service for NC4 and NC5 and will cease from 31 May. Other Services such as the NC7 and any of the two NC8s may also combine from this date, depending on projected demand. All stops would still be covered though.
