The College is located on New Hey Road, a map showing this can be found in here.
The college operates special bus services from Calderdale, North Kirklees, the Holme Valley and the Colne Valley. Students are expected to make a contribution to the cost when using these. Student parking is available on campus. Parking permits are available for a modest fee.
| Bus | Stop | Time |
| NC1 | Hebden Bridge Albert Street | 0750 |
| Mytholmroyd Dusty Miller | 0755 | |
| Brearley Lane | 0759 | |
| Luddendenfoot Coach & Horses | 0802 | |
| Tuel Lane Top | 0804 | |
| Tuel Lane Bottom | 0808 | |
| Pye Nest Garage | 0810 | |
| King Cross | 0812 | |
| Halifax Wards End | 0817 | |
| Heath Road (Free School Lane) | 0822 | |
| Copley Wooden Hut | 0825 | |
| West Vale Civic Theatre | 0830 | |
| Elland Leo's | 0835 | |
| Ainley Top | 0840 | |
| New College | 0850 | |
| NC2 | Wyke Towngate | 0803 |
| Wyke Westfield Lane | 0805 | |
| Scholes P.O (Scholes Lane) | 0808 | |
| Hartshead Moor Top | 0810 | |
| Bailiff Bridge P.O | 0815 | |
| Hipperholme | 0825 | |
| Dusty Miller | 0827 | |
| Slead Syke | 0829 | |
| Brighouse Halifax Road Bottom | 0830 | |
| Rastrick Methodist Chapel | 0835 | |
| Rastrick Carr Green Nursing Home | 0837 | |
| New College | 0850 | |
| NC3 | Thongsbridge Miry Lane | 0803 |
| Holmfirth Bus Station | 0806 | |
| Sycamore Inn Robert Lane | 0808 | |
| New Mill, stop before Hudds Road | 0810 | |
| Brockholes Rock Inn | 0813 | |
| Honley Bridge | 0816 | |
| Berry Brow Newsome Rd South | 0820 | |
| Newsome Church | 0822 | |
| Newsome Bell Street | 0824 | |
| New College | 0845 | |
| NC4 | Headfield Road Top | 0803 |
| Savile Road | 0805 | |
| Dewsbury Bus Station (E5) | 0810 | |
| Scout Hill Railway Bridge | 0815 | |
| Ravensthorpe Health Centre | 0818 | |
| New College | 0845 | |
| NC5 | Scarboro Pub, Thornhill | 0800 |
| Ingham Road, Slaithwaite Road | 0803 | |
| Lees HallRd/ Forge Lane junction | 0805 | |
| Church lane, Mirfield, after Hudds Rd | 0813 | |
| Dunbottle Lane, above Dusty Miller | 0815 | |
| Old Bank Road Co-op | 0817 | |
| Knowle Road, Knowle P.O. | 0818 | |
| The Vale, Hudds Road | 0820 | |
| New College | 0845 | |
| NC6 | Netherton Rose & Crown | 0753 |
| Meltham Market Place | 0757 | |
| Meltham Badger Hey | 0801 | |
| Marsden Peel Street | 0805 | |
| Slaithwaite Star Hotel | 0810 | |
| Hoyle House Fold Bottom | 0813 | |
| Milnsbridge Kwiksave | 0817 | |
| Scar Lane / Sycamore Avenue | 0821 | |
| Golcar Town End | 0824 | |
| Bhullars, Leymoor Road | 0825 | |
| Paddock the Angel | 0827 | |
| New College | 0835 | |
| NC7 | Batley Bus Station | 0755 |
| Healey Lane Jessop Park | 0757 | |
| West Park Road, junct White Lee | 0758 | |
| Heckmondwike Market Place | 0800 | |
| Liversedge Hall Lane | 0805 | |
| A62 Little Chef | 0813 | |
| Bradley Badger | 0818 | |
| Fixby Stores | 0823 | |
| New College | 0838 | |
| NC8 | Cleckheaton Bus Station | 0800 |
| Spenborough Baths | 0802 | |
| Bradford Road, Swan P.H | 0805 | |
| Liversedge Hall Lane | 0807 | |
| Sunny Bank Road ( after Hudds Rd) | 0814 | |
| Old Bank Road Coop | 0815 | |
| Knowle Road Knowle PO | 0816 | |
| The Vale, Hudds Road | 0818 | |
| Bradley Badger | 0823 | |
| Fixby Stores | 0828 | |
| New College | 0843 | |
| No Heckmondwike stop on NC8 | ||
Timetables may be changed due to demand for the routes
Usage of the above buses may be on a first come first served basis.