All dates are correct at time of publication.
Please note that holidays during term time will not be authorised and we ask parents/carers and students to check our term dates before booking any holidays as missed learning time has a significant impact upon a student’s ability to achieve their full potential.
| Teaching starts for New Year 12 intake (Induction Day) | Monday September 1, 2025 | ||
| Teaching starts for Year 13 | Tuesday September 2, 2025 | ||
| Autumn term dates | Monday September 1, 2025 | Friday 24 October, 2025 | |
| Autumn half term | Saturday 25 October, 2025 | Sunday 2 November, 2025 | |
| Autumn term dates | Monday 3 November, 2025 | Friday 19 December, 2025 | |
| Christmas holidays | Saturday 20 December, 2025 | Sunday 4 January, 2026 | |
| Spring term dates | Monday 5 January, 2026 | Friday 13 February, 2026 | |
| Spring half term | Saturday 14 February, 2026 | Sunday 22 February, 2026 | |
| Spring term dates | Monday 23 February, 2026 | Friday 27 March, 2026 | |
| Easter holidays | Saturday 28 March, 2026 | Sunday 12 April, 2026 | |
| Summer term dates | Monday 13 April, 2026 | Friday 22 May, 2026 | |
| Summer half term | Saturday 23 May, 2026 | Sunday 31 May, 2026 | |
| Summer term dates | Monday 1 June, 2026 | Friday 10 July, 2026 | |
| Summer holidays | Saturday 11 July, 2026 | ||
Inset days for the 2025/26 academic year taking place during term time can be found below:
6 October, 13 November 2025, 5 January 2026, 20 March 2026.




